Bright 2BR Hawaii Condo with Resort Pool Access | Kohala Suites
Description
This spacious two-bedroom, two-bathroom garden/mountain view suite with lanai features a primary bedroom with king-size bed and bathroom with a free-standing shower and separate soaking tub. The second bedroom is furnished with two double beds and includes a bathroom with a standard shower/tub combination. The suite offers a generous living room with separate dining area, TV with cable, queen-size sleeper sofa, as well as a full kitchen with rice steamer, in-room safe and washer/dryer.
Accommodation Details
Maximum Occupancy: 6
Size: 1,150 sq. ft.
Business Amenities
Business Center
Nearby Activities
Beach
Golf
Restaurants
Shopping
Spa
On-Site Activities
Golf
Picnic Area
Tennis
On-Site Services
Laundry Facilities
Wi-Fi (complimentary)
Swimming
Heated Outdoor Swimming Pool
Jacuzzi/Hot Tub
Water Slide(s)
Arrival Information
Check-In/out
Check-In Days: Saturday
Earliest Check-In Time: 16:00
Latest Check-Out Time: 10:00
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 350 | 2 $ 350 | 3 $ 350 | 4 $ 350 | 5 $ 350 | 6 $ 350 | 7 $ 350 |
| 8 $ 350 | 9 $ 350 | 10 $ 350 | 11 $ 350 | 12 $ 350 | 13 $ 350 | 14 $ 350 |
| 15 $ 350 | 16 $ 350 | 17 $ 350 | 18 $ 350 | 19 $ 350 | 20 $ 350 | 21 $ 350 |
| 22 $ 350 | 23 $ 350 | 24 $ 350 | 25 $ 350 | 26 $ 350 | 27 $ 350 | 28 $ 350 |
| 29 $ 350 | 30 $ 350 | |||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 350 | 2 $ 350 | 3 $ 350 | 4 $ 350 | 5 $ 350 | ||
| 6 $ 350 | 7 $ 350 | 8 $ 350 | 9 $ 350 | 10 $ 350 | 11 $ 350 | 12 $ 350 |
| 13 $ 350 | 14 $ 350 | 15 $ 350 | 16 $ 350 | 17 $ 350 | 18 $ 350 | 19 $ 350 |
| 20 $ 350 | 21 $ 350 | 22 $ 350 | 23 $ 350 | 24 $ 350 | 25 $ 350 | 26 $ 350 |
| 27 $ 350 | 28 $ 350 | 29 $ 350 | 30 $ 350 | 31 $ 350 | ||























































































































































